---
title: "V-Ray PLE License Comparison"
canonical: "https://documentation.chaos.com/space/VMAYA/111746912/V-Ray%20PLE%20License%20Comparison"
format: markdown
---
Currently, Chaos offers three different types of free and discounted licenses to address various testing, learning, and development requirements. The table below displays the characteristics of these three types of licenses.

 

|  |  |  |  |
| --- | --- | --- | --- |
| **Characteristics for:** | **V-Ray PLE** | **V-Ray Trial** | **V-Ray Educational** |
| Best suited for | Artists starting out in CG and rendering.<br>Self-taught artists who need more time to improve their skills. | All artists who want to test V-Ray for Maya’s full capabilities and feature set for a limited time. | Students and educators who need unlimited access to V-Ray’s features and capabilities, as well as all product updates. |
| Expiration period | 90 days (renewable) | 30 days | 1 year |
| Availability | Free | Free | Paid (at discount prices) |
| License eligibility | Anyone | Anyone | Students, educators |
| Technical support | Not included | Included | Included |
| Number of licenses per user | 1 per user | 1 per user | 1 per student or as many as needed for institutions |
| Render nodes | 1 | 1 | As many as needed for educational institutions |
| Features | Limitations apply<br>- Resolution limited to 4K (3840 x 2160)
- No distributed rendering
- No export of render-ready VRScene files
- No V-Ray Standalone
- No batch rendering
- No background Chaos Cloud submission
- No V-Ray SDK
- No V-Ray AppSDK
- No VRscans support
- Scene pollution (stamping saved scenes) | Fully featured | Fully featured |